Below is the collected statistics for each team participating in the 2011 Tour de France. For each rider, we compiled information about the number of TdF’s they had participated in, stages won, yellow jerseys worn, overall wins, podiums captured, overall points competitions won, and overall King of the Mountain competitions won. These were tabulated on a per team basis, each of which is available by clicking the team name in the table.
The information collected highlights some interesting items. Each rider has ridden an average of 2.77 prior tours. The most number of tours ridden by a rider participating this year is 15 (George Hincapie of BMC). 49 riders (of 198) have never ridden the Tour before.
Vacansoleil has the least experienced team, in terms of participation, with only one rider ever having ridden a prior edition. Leopard-Trek is the most experienced, with a combined 52 Tours ridden, and each rider having ridden it at least once.
Leopard-Trek also leads in the most number of stages won (18), and days spent in yellow by team members (40).
Saxo Bank is the only team fielding a former winner this year (Alberto Contador). RadioShack has three podium places (2 for Andreas Klöden, 1 for Levi Leipheimer).
Garmin has won two prior points jerseys (both Thor Hushovd), while Lampre and Quick Step have each netted one (Alessandro Petacchi and Tom Boonen, respectively).
Only one former KoM winner is riding in 2011 – Europcar’s Anthony Charteau.
Click any team name to view their statistics on a per-rider basis
TEAM | TDFs Ridden | Stages Won | Days in Yellow | Overall Wins | Overall Podiums | Pts comp. wins | KOMs comp. wins | |||
AG2R | 23 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Astana | 28 | 4 | 0 | 0 | 1 | 0 | 0 | |||
BMC Racing | 34 | 6 | 7 | 0 | 2 | 0 | 0 | |||
Cofidis | 20 | 3 | 0 | 0 | 0 | 0 | 0 | |||
Europcar | 18 | 2 | 10 | 0 | 0 | 0 | 1 | |||
Euskaltel | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FDJ | 22 | 3 | 0 | 0 | 0 | 0 | 0 | |||
Garmin-Cervélo | 43 | 13 | 9 | 0 | 0 | 2 | 0 | |||
HTC – Highroad | 20 | 15 | 0 | 0 | 0 | 0 | 0 | |||
Katusha | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lampre | 17 | 6 | 0 | 0 | 0 | 1 | 0 | |||
Leopard | 52 | 18 | 40 | 0 | 2 | 0 | 0 | |||
Liquigas | 15 | 1 | 0 | 0 | 2 | 0 | 0 | |||
Movistar | 19 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Omega Pharma-Lotto | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Quick-Step | 36 | 11 | 6 | 0 | 0 | 1 | 0 | |||
Rabobank | 26 | 3 | 0 | 0 | 0 | 0 | 0 | |||
RadioShack | 41 | 8 | 0 | 0 | 3 | 0 | 0 | |||
Saur – Sojasun | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Saxo Bank | 31 | 8 | 17 | 3 | 3 | 0 | 0 | |||
Team Sky | 31 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Vacansoleil | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||
go on brits only xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
xxxxxxxxx